Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10-06-2026, 15:38:17 | 323 | 0,00118438 | |
10-06-2026, 15:38:15 | 340 | 0,00045757 | |
10-06-2026, 15:38:13 | 364 | 0,00036621 | |
10-06-2026, 15:38:11 | 260 | 0,00035621 | |
10-06-2026, 15:38:09 | 364 | 0,00052747 | |
10-06-2026, 15:38:07 | 285 | 0,00034289 | |
10-06-2026, 15:38:05 | 346 | 0,00046028 | |
10-06-2026, 15:38:03 | 280 | 0,00031227 | |
10-06-2026, 15:38:01 | 394 | 0,00049457 | |
10-06-2026, 15:37:59 | 277 | 0,0003145 | |
10-06-2026, 15:37:57 | 291 | 0,00042018 | |
10-06-2026, 15:37:55 | 365 | 0,00103458 | |
10-06-2026, 15:37:53 | 329 | 0,00069973 | |
10-06-2026, 15:37:51 | 320 | 0,00036962 | |
10-06-2026, 15:37:49 | 310 | 0,00128251 | |
10-06-2026, 15:37:47 | 410 | 0,00098402 | |
10-06-2026, 15:37:45 | 391 | 0,00051583 | |
10-06-2026, 15:37:43 | 384 | 0,00054896 | |
10-06-2026, 15:37:41 | 290 | 0,00031851 | |
10-06-2026, 15:37:39 | 406 | 0,0005781 |
