Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10-06-2026, 18:24:19 | 206 | 0,00030283 | |
10-06-2026, 18:24:17 | 231 | 0,00057777 | |
10-06-2026, 18:24:15 | 236 | 0,000301 | |
10-06-2026, 18:24:13 | 213 | 0,0002505 | |
10-06-2026, 18:24:11 | 222 | 0,00081923 | |
10-06-2026, 18:24:09 | 238 | 0,00032531 | |
10-06-2026, 18:24:07 | 286 | 0,00040125 | |
10-06-2026, 18:24:05 | 302 | 0,0005442 | |
10-06-2026, 18:24:03 | 272 | 0,00031198 | |
10-06-2026, 18:24:01 | 324 | 0,00060937 | |
10-06-2026, 18:23:59 | 271 | 0,0005149 | |
10-06-2026, 18:23:57 | 278 | 0,00041517 | |
10-06-2026, 18:23:55 | 256 | 0,00037314 | |
10-06-2026, 18:23:53 | 234 | 0,0006368 | |
10-06-2026, 18:23:51 | 206 | 0,00030527 | |
10-06-2026, 18:23:49 | 190 | 0,00027689 | |
10-06-2026, 18:23:47 | 207 | 0,00019099 | |
10-06-2026, 18:23:45 | 193 | 0,00020463 | |
10-06-2026, 18:23:43 | 196 | 0,00029014 | |
10-06-2026, 18:23:41 | 237 | 0,00030094 |
