Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 02:12:29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,025353 | 0,000015 | ||
07.06.2026, 02:12:24 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
07.06.2026, 02:12:23 | 2 | 3 933 | 6 244 671 0,01 % | 281 474 976 710 655 | 1,025719 | 0,004483 | ||
07.06.2026, 02:12:18 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025414 | 0,000015 | ||
07.06.2026, 02:12:16 | 2 | 3 872 | 6 235 155 0,01 % | 281 474 976 710 655 | 1,025654 | 0,004476 | ||
07.06.2026, 02:12:11 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025717 | 0,000028 | ||
07.06.2026, 02:12:06 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
07.06.2026, 02:12:05 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
07.06.2026, 02:11:59 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026, 02:11:59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007459 | 0,000014 | ||
07.06.2026, 02:11:49 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007459 | 0,000055 | ||
07.06.2026, 02:11:44 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
07.06.2026, 02:11:44 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025418 | 0,000028 | ||
07.06.2026, 02:11:36 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
07.06.2026, 02:11:30 | 2 | 1 150 | 118 927 0,01 % | 281 474 976 710 655 | 1,013609 | 0,000084 | ||
07.06.2026, 02:11:25 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
07.06.2026, 02:11:17 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026, 02:11:13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007459 | 0,000014 | ||
07.06.2026, 02:11:04 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
07.06.2026, 02:10:52 | 2 | 3 872 | 6 235 144 0,01 % | 281 474 976 710 655 | 1,025659 | 0,004476 |
