Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 10:50:43 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
23.05.2026, 10:50:39 | 3 | 1 287 | 110 899 0,01 % | 281 474 976 710 655 | 1,012441 | 0,000078 | ||
23.05.2026, 10:50:17 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 10:50:11 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 10:49:49 | 2 | 916 | 5 495 670 0,01 % | 281 474 976 710 655 | 1,028492 | 0,003956 | ||
23.05.2026, 10:49:44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 10:49:36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 10:49:26 | 1 | 730 | 54 170 0,01 % | 281 474 976 710 655 | 1,127503 | 0,000042 | ||
23.05.2026, 10:49:14 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 10:49:09 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 10:49:01 | 1 | 730 | 54 157 0,01 % | 281 474 976 710 655 | 1,127503 | 0,000042 | ||
23.05.2026, 10:48:55 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
23.05.2026, 10:48:54 | 1 | 740 | 6 485 342 0,01 % | 281 474 976 710 655 | 1,027503 | 0,004664 | ||
23.05.2026, 10:48:38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 10:48:33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 10:48:11 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 10:48:11 | 1 | 740 | 5 443 754 0,01 % | 281 474 976 710 655 | 1,027502 | 0,003915 | ||
23.05.2026, 10:48:02 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 10:47:35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 10:47:30 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 |
