Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 04:58:49 | 2 | 1 325 | 554 340 0,01 % | 281 474 976 710 655 | 1,832464 | 0,000711 | ||
03.06.2026, 04:58:49 | 7 | 2 883 | 1 571 347 0,01 % | 281 474 976 710 655 | 5,401268 | 0,005941 | ||
03.06.2026, 04:58:49 | 1 | 968 | 40 283 0,01 % | 281 474 976 710 655 | 3,598262 | 0,000101 | ||
03.06.2026, 04:58:49 | 2 | 1 313 | 380 823 0,01 % | 281 474 976 710 655 | 1,466282 | 0,00039 | ||
03.06.2026, 04:58:48 | 1 | 942 | 87 561 0,01 % | 281 474 976 710 655 | 8,544555 | 0,000523 | ||
03.06.2026, 04:58:48 | 8 | 3 439 | 1 735 981 0,01 % | 281 474 976 710 655 | 3,84282 | 0,004669 | ||
03.06.2026, 04:58:48 | 2 | 1 165 | 416 435 0,01 % | 281 474 976 710 655 | 4,57608 | 0,001333 | ||
03.06.2026, 04:58:48 | 2 | 1 299 | 959 882 0,01 % | 281 474 976 710 655 | 11,330654 | 0,007613 | ||
03.06.2026, 04:58:48 | 2 | 1 354 | 274 939 0,01 % | 281 474 976 710 655 | 8,554682 | 0,001646 | ||
03.06.2026, 04:58:47 | 2 | 1 229 | 281 721 0,01 % | 281 474 976 710 655 | 3,711149 | 0,000731 | ||
03.06.2026, 04:58:47 | 9 | 4 076 | 1 797 624 0,01 % | 281 474 976 710 655 | 5,528013 | 0,006956 | ||
03.06.2026, 04:58:46 | 3 | 1 448 | 392 879 0,01 % | 281 474 976 710 655 | 7,986336 | 0,002196 | ||
03.06.2026, 04:58:46 | 3 | 1 710 | 608 876 0,01 % | 281 474 976 710 655 | 2,727967 | 0,001162 | ||
03.06.2026, 04:58:46 | 7 | 3 151 | 988 890 0,01 % | 281 474 976 710 655 | 3,899246 | 0,002699 | ||
03.06.2026, 04:58:46 | 4 | 2 579 | 1 024 618 0,01 % | 281 474 976 710 655 | 15,519502 | 0,011131 | ||
03.06.2026, 04:58:46 | 6 | 3 968 | 3 144 991 0,01 % | 281 474 976 710 655 | 29,917979 | 0,065864 | ||
03.06.2026, 04:58:45 | 3 | 1 496 | 455 367 0,01 % | 281 474 976 710 655 | 7,982169 | 0,002544 | ||
03.06.2026, 04:58:45 | 3 | 1 348 | 688 365 0,01 % | 281 474 976 710 655 | 8,89689 | 0,004287 | ||
03.06.2026, 04:58:45 | 9 | 3 787 | 1 503 428 0,01 % | 281 474 976 710 655 | 6,232632 | 0,006559 | ||
03.06.2026, 04:58:44 | 3 | 1 572 | 908 916 0,01 % | 281 474 976 710 655 | 8,434023 | 0,005366 |
