Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 00:40:18 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025058 | 0,000028 | ||
04.06.2026, 00:40:11 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025074 | 0,000041 | ||
04.06.2026, 00:40:06 | 1 | 739 | 3 380 592 0,01 % | 281 474 976 710 655 | 1,01 | 0,00239 | ||
04.06.2026, 00:40:06 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
04.06.2026, 00:39:57 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
04.06.2026, 00:39:44 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025212 | 0,000028 | ||
04.06.2026, 00:39:36 | 1 | 739 | 3 380 592 0,01 % | 281 474 976 710 655 | 1,01 | 0,00239 | ||
04.06.2026, 00:39:11 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
04.06.2026, 00:39:09 | 2 | 1 151 | 3 420 863 0,01 % | 281 474 976 710 655 | 1,010176 | 0,002418 | ||
04.06.2026, 00:39:05 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025109 | 0,000041 | ||
04.06.2026, 00:38:56 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025109 | 0,000028 | ||
04.06.2026, 00:38:50 | 1 | 739 | 3 380 592 0,01 % | 281 474 976 710 655 | 1,01 | 0,00239 | ||
04.06.2026, 00:38:47 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025109 | 0,000028 | ||
04.06.2026, 00:38:38 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025109 | 0,000028 | ||
04.06.2026, 00:38:33 | 1 | 739 | 3 380 592 0,01 % | 281 474 976 710 655 | 1,01 | 0,00239 | ||
04.06.2026, 00:38:27 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025109 | 0,000028 | ||
04.06.2026, 00:38:16 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025057 | 0,000041 | ||
04.06.2026, 00:38:14 | 1 | 739 | 3 380 592 0,01 % | 281 474 976 710 655 | 1,01 | 0,00239 | ||
04.06.2026, 00:38:06 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
04.06.2026, 00:38:04 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 |
