Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 07:34:48 | 44 | 6.109.418 11,11% | 57,66 | 0,0003523 | 0,00003523 | ||
26/04/2026, 07:34:48 | 33 | 5.353.673 9,74% | 356,55 | 0,00190889 | 0,00019088 | ||
26/04/2026, 07:34:47 | 40 | 5.000.483 9,1% | 104,25 | 0,00052133 | 0,00005213 | ||
26/04/2026, 07:34:47 | 57 | 5.640.225 10,26% | 73,79 | 0,00041624 | 0,00004162 | ||
26/04/2026, 07:34:46 | 70 | 5.877.172 10,69% | 53,83 | 0,00031639 | 0,00003163 | ||
26/04/2026, 07:34:46 | 63 | 10.961.198 19,93% | 65,67 | 0,00071984 | 0,00007198 | ||
26/04/2026, 07:34:45 | 63 | 14.876.298 27,05% | 70,5 | 0,00104888 | 0,00010488 | ||
26/04/2026, 07:34:45 | 59 | 8.891.081 16,17% | 65,47 | 0,00058212 | 0,00005821 | ||
26/04/2026, 07:34:44 | 43 | 10.045.395 18,27% | 60,1 | 0,00060374 | 0,00006037 | ||
26/04/2026, 07:34:44 | 38 | 3.391.599 6,17% | 106,45 | 0,00036104 | 0,0000361 | ||
26/04/2026, 07:34:44 | 49 | 9.340.278 16,99% | 60,13 | 0,00056169 | 0,00005616 | ||
26/04/2026, 07:34:43 | 34 | 6.849.650 12,46% | 72,49 | 0,00049656 | 0,00004965 | ||
26/04/2026, 07:34:43 | 66 | 11.398.641 20,73% | 754,35 | 0,00859857 | 0,00085985 | ||
26/04/2026, 07:34:42 | 48 | 5.895.105 10,72% | 117,63 | 0,00069348 | 0,00006934 | ||
26/04/2026, 07:34:42 | 40 | 4.624.709 8,41% | 103,53 | 0,00047881 | 0,00004788 | ||
26/04/2026, 07:34:41 | 50 | 7.091.243 12,9% | 87,69 | 0,00062185 | 0,00006218 | ||
26/04/2026, 07:34:41 | 48 | 5.324.832 9,69% | 204,81 | 0,00109058 | 0,00010905 | ||
26/04/2026, 07:34:40 | 44 | 7.812.614 14,21% | 54,24 | 0,00042377 | 0,00004237 | ||
26/04/2026, 07:34:40 | 45 | 4.782.287 8,7% | 75,8 | 0,00036251 | 0,00003625 | ||
26/04/2026, 07:34:40 | 44 | 3.614.165 6,58% | 104,8 | 0,00037879 | 0,00003787 |
