Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/03/2026, 20:01:13 | 120 | 22.103.997 40,19% | 125,33 | 0,00277043 | 0,00027704 | ||
04/03/2026, 20:01:12 | 114 | 30.996.699 56,36% | 97,89 | 0,00303438 | 0,00030343 | ||
04/03/2026, 20:01:11 | 130 | 39.042.043 70,99% | 97,87 | 0,00382123 | 0,00038212 | ||
04/03/2026, 20:01:10 | 96 | 20.503.744 37,28% | 170,03 | 0,00348625 | 0,00034862 | ||
04/03/2026, 20:01:10 | 133 | 41.744.635 75,9% | 129,69 | 0,00541426 | 0,00054142 | ||
04/03/2026, 20:01:10 | 106 | 16.707.938 30,38% | 135,8 | 0,00226904 | 0,0002269 | ||
04/03/2026, 20:01:08 | 136 | 30.179.664 54,88% | 127,02 | 0,0038337 | 0,00038337 | ||
04/03/2026, 20:01:07 | 141 | 31.928.537 58,06% | 129,95 | 0,0041493 | 0,00041493 | ||
04/03/2026, 20:01:07 | 176 | 38.290.956 69,62% | 112,16 | 0,00429482 | 0,00042948 | ||
04/03/2026, 20:01:06 | 154 | 34.250.303 62,28% | 169,53 | 0,00580663 | 0,00058066 | ||
04/03/2026, 20:01:06 | 138 | 40.686.866 73,98% | 238,57 | 0,00970686 | 0,00097068 | ||
04/03/2026, 20:01:05 | 200 | 39.118.300 71,13% | 146,31 | 0,00572365 | 0,00057236 | ||
04/03/2026, 20:01:05 | 108 | 36.033.817 65,52% | 108,97 | 0,00392664 | 0,00039266 | ||
04/03/2026, 20:01:05 | 145 | 41.204.189 74,92% | 152,54 | 0,00628538 | 0,00062853 | ||
04/03/2026, 20:01:04 | 140 | 44.396.367 80,73% | 102,4 | 0,00454638 | 0,00045463 | ||
04/03/2026, 20:01:04 | 109 | 37.312.225 67,85% | 70,29 | 0,00262279 | 0,00026227 | ||
04/03/2026, 20:01:03 | 146 | 47.308.889 86,02% | 97,61 | 0,00461789 | 0,00046178 | ||
04/03/2026, 20:01:03 | 140 | 27.559.585 50,11% | 111,86 | 0,00308284 | 0,00030828 | ||
04/03/2026, 20:01:02 | 159 | 50.276.830 91,42% | 98,97 | 0,00497614 | 0,00049761 | ||
04/03/2026, 20:01:02 | 115 | 30.373.388 55,23% | 90,92 | 0,00276157 | 0,00027615 |
