Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 28/10/2025, 23.19.29 | 0,00001 | 0,00001285 | |||||
swapExactETHForTokens | 28/10/2025, 23.19.29 | 0,00001 | 0,000014 | |||||
swapExactETHForTokens | 28/10/2025, 23.19.29 | 0,00001 | 0,000014 | |||||
OKB transfer | 28/10/2025, 23.19.29 | 0,01 | 0,00000252 | |||||
0x098999be | 28/10/2025, 23.19.29 | 0OKB | 0OKB | |||||
OKB transfer | 28/10/2025, 23.19.28 | 0,01 | 0,00000252 | |||||
swapExactETHForTokens | 28/10/2025, 23.19.28 | 0,201411 | 0,00001656 | |||||
0x098999be | 28/10/2025, 23.19.28 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 28/10/2025, 23.19.27 | 0,00001 | 0,000014 | |||||
0x098999be | 28/10/2025, 23.19.27 | 0OKB | 0OKB | |||||
OKB transfer | 28/10/2025, 23.19.26 | 1,00268835 | 0,0000021 | |||||
unxswapByOrderId | 28/10/2025, 23.19.26 | 0OKB | 0,00005288 | |||||
X403MINT | 28/10/2025, 23.19.26 | 0OKB | 0,00001053 | |||||
swapExactETHForTokens | 28/10/2025, 23.19.26 | 0,00001 | 0,000014 | |||||
OKB transfer | 28/10/2025, 23.19.26 | 0,01 | 0,00000252 | |||||
0x098999be | 28/10/2025, 23.19.26 | 0OKB | 0OKB | |||||
transmit | 28/10/2025, 23.19.25 | 0OKB | 0,00001365 | |||||
OKB transfer | 28/10/2025, 23.19.25 | 0,005 | 0,00000231 | |||||
swapExactETHForTokens | 28/10/2025, 23.19.25 | 0,00001 | 0,000014 | |||||
OKB transfer | 28/10/2025, 23.19.25 | 0,01 | 0,00000252 |
