Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unxswapByOrderId | 28/10/2025, 23.44.28 | 0OKB | 0,00001875 | |||||
exactInputSingle | 28/10/2025, 23.44.28 | 0OKB | 0,00002595 | |||||
swapExactETHForTokens | 28/10/2025, 23.44.28 | 0,00001 | 0,00001285 | |||||
swapExactETHForTokens | 28/10/2025, 23.44.28 | 0,00001 | 0,000014 | |||||
0x098999be | 28/10/2025, 23.44.28 | 0OKB | 0OKB | |||||
X403MINT | 28/10/2025, 23.44.27 | 0OKB | 0,00001053 | |||||
unxswapByOrderId | 28/10/2025, 23.44.27 | 0OKB | 0,00001783 | |||||
exactInputSingle | 28/10/2025, 23.44.27 | 0OKB | 0,00001352 | |||||
swapExactETHForTokens | 28/10/2025, 23.44.27 | 0,00001 | 0,00001285 | |||||
swapExactETHForTokens | 28/10/2025, 23.44.27 | 0,00001 | 0,00001285 | |||||
swapExactETHForTokens | 28/10/2025, 23.44.27 | 0,00001 | 0,000014 | |||||
OKB transfer | 28/10/2025, 23.44.27 | 0,799 | 0,00000693 | |||||
0x098999be | 28/10/2025, 23.44.27 | 0OKB | 0OKB | |||||
0xb80c2f09 | 28/10/2025, 23.44.26 | 0OKB | 0,00001725 | |||||
transfer | 28/10/2025, 23.44.26 | 0OKB | 0,00000496 | |||||
0x098999be | 28/10/2025, 23.44.26 | 0OKB | 0OKB | |||||
X403MINT | 28/10/2025, 23.44.25 | 0OKB | 0,00001053 | |||||
swapExactETHForTokens | 28/10/2025, 23.44.25 | 0,00008 | 0,00001285 | |||||
swapExactETHForTokens | 28/10/2025, 23.44.25 | 0,00001 | 0,000014 | |||||
swapExactETHForTokens | 28/10/2025, 23.44.25 | 0,000087 | 0,000014 |
