Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 12.29.22 | 179 | 44.417.804 37,02% | 120.000.000 | 271,44 | 7,862118 | 4,19474468 | ||
26/04/2026, 12.29.20 | 173 | 43.189.405 36% | 120.000.000 | 272,64 | 7,698605 | 4,0769327 | ||
26/04/2026, 12.29.18 | 177 | 40.376.137 33,65% | 120.000.000 | 271,76 | 7,159279 | 3,81367368 | ||
26/04/2026, 12.29.16 | 137 | 34.566.329 28,81% | 120.000.000 | 282,01 | 6,474201 | 3,27397026 | ||
26/04/2026, 12.29.14 | 133 | 26.462.747 22,06% | 120.000.000 | 312,54 | 5,749706 | 2,5210067 | ||
26/04/2026, 12.29.12 | 202 | 59.762.680 49,81% | 120.000.000 | 265,07 | 10,18558 | 5,6559909 | ||
26/04/2026, 12.29.10 | 193 | 57.146.924 47,63% | 120.000.000 | 254,18 | 9,147754 | 5,37812769 | ||
26/04/2026, 12.29.08 | 196 | 63.199.089 52,67% | 120.000.000 | 266,01 | 10,910638 | 5,90116029 | ||
26/04/2026, 12.29.06 | 169 | 51.459.298 42,89% | 120.000.000 | 255,15 | 8,342029 | 4,78811767 | ||
26/04/2026, 12.29.04 | 222 | 60.979.130 50,82% | 120.000.000 | 261,16 | 10,291336 | 5,63412578 | ||
26/04/2026, 12.29.02 | 188 | 38.837.217 32,37% | 120.000.000 | 270,38 | 6,908284 | 3,59256571 | ||
26/04/2026, 12.29.00 | 172 | 36.312.218 30,27% | 120.000.000 | 270,48 | 6,455952 | 3,36611797 | ||
26/04/2026, 12.28.58 | 133 | 46.172.112 38,48% | 120.000.000 | 244,81 | 7,030279 | 4,27349047 | ||
26/04/2026, 12.28.56 | 148 | 27.412.065 22,85% | 120.000.000 | 267,79 | 4,78971 | 2,55098622 | ||
26/04/2026, 12.28.54 | 171 | 41.861.587 34,89% | 120.000.000 | 258,7 | 6,933822 | 3,8958696 | ||
26/04/2026, 12.28.52 | 132 | 28.159.886 23,47% | 120.000.000 | 295,06 | 5,674655 | 2,63427742 | ||
26/04/2026, 12.28.50 | 156 | 33.343.407 27,79% | 120.000.000 | 271,3 | 5,916847 | 3,12925875 | ||
26/04/2026, 12.28.48 | 150 | 42.886.090 35,74% | 120.000.000 | 285,09 | 8,203097 | 4,0235075 | ||
26/04/2026, 12.28.46 | 171 | 38.600.378 32,17% | 120.000.000 | 275,99 | 7,027585 | 3,62601451 | ||
26/04/2026, 12.28.44 | 173 | 40.575.307 33,82% | 120.000.000 | 260,82 | 6,769629 | 3,81355522 |
