Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 18.37.12 | 102 | 15.802.501 28,74% | 145,65 | 0,00230165 | 0,00023016 | ||
23/04/2026, 18.37.12 | 100 | 18.854.694 34,29% | 58,76 | 0,00110808 | 0,0001108 | ||
23/04/2026, 18.37.11 | 80 | 8.777.113 15,96% | 98,07 | 0,00086079 | 0,00008607 | ||
23/04/2026, 18.37.11 | 91 | 10.159.056 18,48% | 66,64 | 0,00067707 | 0,0000677 | ||
23/04/2026, 18.37.10 | 88 | 9.324.370 16,96% | 75,94 | 0,00070812 | 0,00007081 | ||
23/04/2026, 18.37.10 | 102 | 9.898.513 18% | 92,38 | 0,00091445 | 0,00009144 | ||
23/04/2026, 18.37.09 | 94 | 11.531.251 20,97% | 91,55 | 0,00105569 | 0,00010556 | ||
23/04/2026, 18.37.09 | 112 | 12.288.255 22,35% | 616,44 | 0,00757498 | 0,00075749 | ||
23/04/2026, 18.37.08 | 128 | 16.340.467 29,71% | 103,27 | 0,00168759 | 0,00016875 | ||
23/04/2026, 18.37.08 | 86 | 12.801.799 23,28% | 357,24 | 0,00457337 | 0,00045733 | ||
23/04/2026, 18.37.08 | 84 | 9.006.167 16,38% | 85,08 | 0,00076624 | 0,00007662 | ||
23/04/2026, 18.37.07 | 70 | 12.010.101 21,84% | 246,84 | 0,0029646 | 0,00029646 | ||
23/04/2026, 18.37.07 | 110 | 22.967.810 41,76% | 110,7 | 0,0025426 | 0,00025426 | ||
23/04/2026, 18.37.06 | 120 | 14.815.882 26,94% | 140,61 | 0,00208334 | 0,00020833 | ||
23/04/2026, 18.37.06 | 92 | 16.375.573 29,78% | 87,82 | 0,00143814 | 0,00014381 | ||
23/04/2026, 18.37.05 | 106 | 14.039.436 25,53% | 215,05 | 0,00301929 | 0,00030192 | ||
23/04/2026, 18.37.05 | 75 | 13.340.985 24,26% | 83,67 | 0,00111637 | 0,00011163 | ||
23/04/2026, 18.37.04 | 122 | 19.569.338 35,59% | 84,33 | 0,00165033 | 0,00016503 | ||
23/04/2026, 18.37.04 | 104 | 10.810.016 19,66% | 114,38 | 0,0012365 | 0,00012365 | ||
23/04/2026, 18.37.03 | 110 | 10.482.395 19,06% | 211,87 | 0,00222096 | 0,00022209 |
