Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/04/2026, 12.40.31 | 85 | 8.513.390 15,48% | 217,99 | 0,00185589 | 0,00018558 | ||
21/04/2026, 12.40.30 | 105 | 17.813.302 32,39% | 141,92 | 0,00252807 | 0,0002528 | ||
21/04/2026, 12.40.30 | 105 | 15.582.490 28,34% | 144,28 | 0,00224832 | 0,00022483 | ||
21/04/2026, 12.40.29 | 102 | 13.313.363 24,21% | 1,03 | 0,01373365 | 0,00137336 | ||
21/04/2026, 12.40.28 | 88 | 11.074.436 20,14% | 305,98 | 0,00338865 | 0,00033886 | ||
21/04/2026, 12.40.27 | 114 | 18.943.199 34,45% | 133,25 | 0,00252434 | 0,00025243 | ||
21/04/2026, 12.40.27 | 88 | 11.399.038 20,73% | 253,98 | 0,00289522 | 0,00028952 | ||
21/04/2026, 12.40.26 | 93 | 12.124.680 22,05% | 112,19 | 0,00136033 | 0,00013603 | ||
21/04/2026, 12.40.26 | 95 | 11.514.109 20,94% | 126,33 | 0,00145464 | 0,00014546 | ||
21/04/2026, 12.40.25 | 96 | 13.278.792 24,15% | 113,37 | 0,00150544 | 0,00015054 | ||
21/04/2026, 12.40.25 | 78 | 12.889.144 23,44% | 276,57 | 0,00356486 | 0,00035648 | ||
21/04/2026, 12.40.24 | 121 | 13.688.199 24,89% | 110,39 | 0,00151108 | 0,0001511 | ||
21/04/2026, 12.40.24 | 120 | 17.368.781 31,58% | 213,53 | 0,00370886 | 0,00037088 | ||
21/04/2026, 12.40.24 | 78 | 8.715.169 15,85% | 555,3 | 0,00483957 | 0,00048395 | ||
21/04/2026, 12.40.23 | 113 | 13.646.785 24,82% | 74,43 | 0,00101576 | 0,00010157 | ||
21/04/2026, 12.40.23 | 85 | 10.971.532 19,95% | 262,28 | 0,00287764 | 0,00028776 | ||
21/04/2026, 12.40.22 | 92 | 10.645.458 19,36% | 188,59 | 0,00200768 | 0,00020076 | ||
21/04/2026, 12.40.22 | 86 | 7.915.311 14,4% | 114,17 | 0,00090372 | 0,00009037 | ||
21/04/2026, 12.40.21 | 123 | 18.948.937 34,46% | 81,4 | 0,00154248 | 0,00015424 | ||
21/04/2026, 12.40.21 | 109 | 11.617.118 21,13% | 214,75 | 0,00249482 | 0,00024948 |
