Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 08.23.26 | 3 | 982 | 63.000 0,16% | < 0,000001 | ||
09/06/2026, 08.23.23 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
09/06/2026, 08.23.20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 08.23.17 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 08.23.14 | 1 | 1.787 | 119.053 0,3% | < 0,000001 | ||
09/06/2026, 08.23.11 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
09/06/2026, 08.23.08 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 08.23.05 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 08.23.02 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
09/06/2026, 08.22.59 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
09/06/2026, 08.22.56 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 08.22.53 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 08.22.50 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
09/06/2026, 08.22.47 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 08.22.44 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 08.22.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 08.22.38 | 2 | 2.165 | 201.279 0,51% | < 0,000001 | ||
09/06/2026, 08.22.35 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 08.22.32 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
09/06/2026, 08.22.29 | 3 | 1.047 | 76.682 0,2% | < 0,000001 |
