Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 04.35.15 | 0 | 612 | 0 | 7 | ||
25/04/2026, 04.35.12 | 4 | 1.721 | 175.460 0,44% | 7 | ||
25/04/2026, 04.35.09 | 2 | 989 | 91.072 0,23% | 7 | ||
25/04/2026, 04.35.06 | 0 | 612 | 0 | 7 | ||
25/04/2026, 04.35.03 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 04.35.00 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 04.34.57 | 2 | 989 | 112.840 0,29% | 7 | ||
25/04/2026, 04.34.54 | 2 | 924 | 55.670 0,14% | 7 | ||
25/04/2026, 04.34.51 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 04.34.48 | 0 | 612 | 0 | 7 | ||
25/04/2026, 04.34.45 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 04.34.42 | 2 | 925 | 77.378 0,2% | 7 | ||
25/04/2026, 04.34.39 | 3 | 1.175 | 125.766 0,32% | 7 | ||
25/04/2026, 04.34.36 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 04.34.33 | 0 | 612 | 0 | 7 | ||
25/04/2026, 04.34.30 | 0 | 612 | 0 | 7 | ||
25/04/2026, 04.34.27 | 0 | 612 | 0 | 7 | ||
25/04/2026, 04.34.24 | 0 | 612 | 0 | 7 | ||
25/04/2026, 04.34.21 | 2 | 924 | 55.670 0,14% | 7 | ||
25/04/2026, 04.34.18 | 1 | 737 | 21.000 0,06% | 7 |
