Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 19.17.29 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
09/06/2026, 19.17.26 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 19.17.23 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.17.20 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.17.17 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.17.14 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 19.17.11 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 19.17.08 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 19.17.05 | 1 | 736 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 19.17.02 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.16.59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 19.16.56 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.16.53 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 19.16.50 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.16.47 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
09/06/2026, 19.16.44 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.16.41 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 19.16.38 | 3 | 1.111 | 112.048 0,29% | < 0,000001 | ||
09/06/2026, 19.16.35 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.16.32 | 0 | 612 | 0 | < 0,000001 |
