Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 19.21.33 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 19.21.30 | 0 | 612 | 0 | 7 | ||
24/04/2026, 19.21.27 | 0 | 612 | 0 | 7 | ||
24/04/2026, 19.21.24 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 19.21.21 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 19.21.18 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 19.21.15 | 0 | 612 | 0 | 7 | ||
24/04/2026, 19.21.12 | 0 | 612 | 0 | 7 | ||
24/04/2026, 19.21.09 | 1 | 801 | 56.426 0,15% | 7 | ||
24/04/2026, 19.21.06 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 19.21.03 | 0 | 612 | 0 | 7 | ||
24/04/2026, 19.21.00 | 1 | 801 | 56.414 0,15% | 7 | ||
24/04/2026, 19.20.57 | 1 | 801 | 34.682 0,09% | 7 | ||
24/04/2026, 19.20.54 | 2 | 989 | 112.816 0,29% | 7 | ||
24/04/2026, 19.20.51 | 2 | 925 | 77.426 0,2% | 7 | ||
24/04/2026, 19.20.48 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 19.20.45 | 2 | 989 | 112.780 0,29% | 7 | ||
24/04/2026, 19.20.42 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 19.20.39 | 2 | 925 | 77.414 0,2% | 7 | ||
24/04/2026, 19.20.36 | 2 | 925 | 77.414 0,2% | 7 |
