Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 00.11.30 | 2 | 989 | 112.840 0,29% | 7 | ||
21/04/2026, 00.11.27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.11.24 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 00.11.21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.11.18 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 00.11.15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.11.12 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 00.11.09 | 2 | 989 | 112.828 0,29% | 7 | ||
21/04/2026, 00.11.06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.11.03 | 2 | 989 | 112.852 0,29% | 7 | ||
21/04/2026, 00.11.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.10.57 | 2 | 989 | 112.840 0,29% | 7 | ||
21/04/2026, 00.10.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.10.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.10.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.10.45 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 00.10.42 | 2 | 989 | 91.060 0,23% | 7 | ||
21/04/2026, 00.10.39 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 00.10.36 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 00.10.33 | 2 | 925 | 77.414 0,2% | 7 |
