Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 07.49.14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 07.49.11 | 1 | 1.787 | 119.041 0,3% | < 0,000001 | ||
09/06/2026, 07.49.08 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
09/06/2026, 07.49.05 | 3 | 1.111 | 133.816 0,34% | < 0,000001 | ||
09/06/2026, 07.49.02 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 07.48.59 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 07.48.56 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 07.48.53 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
09/06/2026, 07.48.50 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 07.48.47 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 07.48.44 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 07.48.41 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 07.48.38 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
09/06/2026, 07.48.35 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 07.48.32 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 07.48.29 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 07.48.26 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 07.48.23 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 07.48.20 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 07.48.17 | 1 | 801 | 56.426 0,15% | < 0,000001 |
