Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 02.55.41 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.55.38 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
09/06/2026, 02.55.35 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.55.32 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.55.29 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.55.26 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 02.55.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 02.55.20 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 02.55.17 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
09/06/2026, 02.55.14 | 3 | 1.535 | 119.034 0,3% | < 0,000001 | ||
09/06/2026, 02.55.11 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
09/06/2026, 02.55.08 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
09/06/2026, 02.55.05 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.55.02 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.54.59 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.54.56 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.54.53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 02.54.50 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 02.54.47 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 02.54.44 | 0 | 612 | 0 | < 0,000001 |
