Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23/04/2026, 14.37.55 | 117 | 0,0002257 | |
23/04/2026, 14.37.53 | 114 | 0,0002978 | |
23/04/2026, 14.37.51 | 114 | 0,00024158 | |
23/04/2026, 14.37.49 | 121 | 0,00019146 | |
23/04/2026, 14.37.47 | 135 | 0,00046157 | |
23/04/2026, 14.37.45 | 157 | 0,00025352 | |
23/04/2026, 14.37.43 | 128 | 0,00017614 | |
23/04/2026, 14.37.41 | 127 | 0,00018592 | |
23/04/2026, 14.37.39 | 135 | 0,00016348 | |
23/04/2026, 14.37.37 | 126 | 0,00018508 | |
23/04/2026, 14.37.35 | 119 | 0,00031036 | |
23/04/2026, 14.37.33 | 163 | 0,00065316 | |
23/04/2026, 14.37.31 | 192 | 0,00045805 | |
23/04/2026, 14.37.29 | 118 | 0,00010822 | |
23/04/2026, 14.37.27 | 140 | 0,00024381 | |
23/04/2026, 14.37.25 | 130 | 0,00027354 | |
23/04/2026, 14.37.23 | 124 | 0,00017386 | |
23/04/2026, 14.37.21 | 137 | 0,00050597 | |
23/04/2026, 14.37.19 | 136 | 0,00021603 | |
23/04/2026, 14.37.17 | 125 | 0,00022832 |
