Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26/04/2026, 13.30.43 | 164 | 0,00167254 | |
26/04/2026, 13.30.41 | 146 | 0,00044194 | |
26/04/2026, 13.30.39 | 122 | 0,00022739 | |
26/04/2026, 13.30.37 | 140 | 0,0003763 | |
26/04/2026, 13.30.35 | 155 | 0,00025382 | |
26/04/2026, 13.30.33 | 164 | 0,00046516 | |
26/04/2026, 13.30.31 | 159 | 0,00064274 | |
26/04/2026, 13.30.29 | 119 | 0,00018663 | |
26/04/2026, 13.30.27 | 131 | 0,00135954 | |
26/04/2026, 13.30.25 | 185 | 0,00058629 | |
26/04/2026, 13.30.23 | 167 | 0,00054644 | |
26/04/2026, 13.30.21 | 301 | 0,00168697 | |
26/04/2026, 13.30.19 | 199 | 0,00090038 | |
26/04/2026, 13.30.17 | 187 | 0,00077973 | |
26/04/2026, 13.30.15 | 157 | 0,00169059 | |
26/04/2026, 13.30.13 | 259 | 0,00457992 | |
26/04/2026, 13.30.11 | 160 | 0,00050493 | |
26/04/2026, 13.30.09 | 148 | 0,00039548 | |
26/04/2026, 13.30.07 | 180 | 0,00152347 | |
26/04/2026, 13.30.05 | 184 | 0,00623432 |
