Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
08/06/2026, 19.18.47 | 299 | 0,00109096 | |
08/06/2026, 19.18.45 | 202 | 0,00060479 | |
08/06/2026, 19.18.43 | 284 | 0,00122053 | |
08/06/2026, 19.18.41 | 271 | 0,00077833 | |
08/06/2026, 19.18.39 | 256 | 0,00052277 | |
08/06/2026, 19.18.37 | 348 | 0,00349405 | |
08/06/2026, 19.18.35 | 300 | 0,00079287 | |
08/06/2026, 19.18.33 | 233 | 0,00021358 | |
08/06/2026, 19.18.31 | 277 | 0,00175427 | |
08/06/2026, 19.18.29 | 256 | 0,00032833 | |
08/06/2026, 19.18.27 | 218 | 0,00028382 | |
08/06/2026, 19.18.25 | 194 | 0,00026682 | |
08/06/2026, 19.18.23 | 263 | 0,00032022 | |
08/06/2026, 19.18.21 | 256 | 0,00029915 | |
08/06/2026, 19.18.19 | 285 | 0,00082762 | |
08/06/2026, 19.18.17 | 329 | 0,0015781 | |
08/06/2026, 19.18.15 | 277 | 0,00148956 | |
08/06/2026, 19.18.13 | 313 | 0,0005556 | |
08/06/2026, 19.18.11 | 251 | 0,0007182 | |
08/06/2026, 19.18.09 | 221 | 0,00037716 |
