Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 18.02.2026 klo 07.32.13 | 0BNB | 0,00000268 | |||||
BNB transfer | 18.02.2026 klo 07.32.13 | < 0,00000001 | 0,0000011 | |||||
transfer | 18.02.2026 klo 07.32.13 | 0BNB | 0,00000211 | |||||
BNB transfer | 18.02.2026 klo 07.32.13 | < 0,00000001 | 0,0000011 | |||||
transfer | 18.02.2026 klo 07.32.13 | 0BNB | 0,00000172 | |||||
BNB transfer | 18.02.2026 klo 07.32.13 | < 0,00000001 | 0,0000011 | |||||
swapExactETHForTokens | 18.02.2026 klo 07.32.13 | 5,88954699 | 0,00000603 | |||||
BNB transfer | 18.02.2026 klo 07.32.13 | < 0,00000001 | 0,0000011 | |||||
0x7299aa31 | 18.02.2026 klo 07.32.13 | 0BNB | 0,00001808 | |||||
dagSwapByOrderId | 18.02.2026 klo 07.32.13 | 0BNB | 0,00001352 | |||||
claim | 18.02.2026 klo 07.32.13 | 0BNB | 0,00004404 | |||||
0x5bfafa83 | 18.02.2026 klo 07.32.13 | 0BNB | 0,00001951 | |||||
transferFrom | 18.02.2026 klo 07.32.13 | 0BNB | 0,00000625 | |||||
swapExactTokensForTokens | 18.02.2026 klo 07.32.13 | 0BNB | 0,00000629 | |||||
transferFrom | 18.02.2026 klo 07.32.13 | 0BNB | 0,00000625 | |||||
0x810c705b | 18.02.2026 klo 07.32.13 | 0BNB | 0,00001607 | |||||
approveToken | 18.02.2026 klo 07.32.13 | 0BNB | 0,00015555 | |||||
0xf4c1c057 | 18.02.2026 klo 07.32.13 | 0BNB | 0,00000732 | |||||
transfer | 18.02.2026 klo 07.32.13 | 0BNB | 0,00000148 | |||||
transfer | 18.02.2026 klo 07.32.13 | 0BNB | 0,00000195 |
