Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/14/2026, 08:48:25 | 28 | 6,213,334 15.54% | 40,000,000 | |
05/14/2026, 08:48:23 | 27 | 8,083,174 20.21% | 40,000,000 | |
05/14/2026, 08:48:21 | 37 | 13,385,491 33.47% | 40,000,000 | |
05/14/2026, 08:48:19 | 33 | 8,128,341 20.33% | 40,000,000 | |
05/14/2026, 08:48:17 | 33 | 5,908,238 14.78% | 40,000,000 | |
05/14/2026, 08:48:15 | 34 | 5,516,065 13.8% | 40,000,000 | |
05/14/2026, 08:48:13 | 27 | 8,369,041 20.93% | 40,000,000 | |
05/14/2026, 08:48:11 | 34 | 31,333,966 78.34% | 40,000,000 | |
05/14/2026, 08:48:09 | 38 | 8,699,285 21.75% | 40,000,000 | |
05/14/2026, 08:48:07 | 33 | 9,289,708 23.23% | 40,000,000 | |
05/14/2026, 08:48:05 | 38 | 16,961,715 42.41% | 40,000,000 | |
05/14/2026, 08:48:03 | 35 | 9,554,415 23.89% | 40,000,000 | |
05/14/2026, 08:48:01 | 29 | 3,444,702 8.62% | 40,000,000 | |
05/14/2026, 08:47:59 | 32 | 6,288,761 15.73% | 40,000,000 | |
05/14/2026, 08:47:57 | 36 | 10,379,832 25.95% | 40,000,000 | |
05/14/2026, 08:47:55 | 32 | 7,461,862 18.66% | 40,000,000 | |
05/14/2026, 08:47:53 | 33 | 10,684,408 26.72% | 40,000,000 | |
05/14/2026, 08:47:51 | 32 | 10,593,942 26.49% | 40,000,000 | |
05/14/2026, 08:47:49 | 34 | 9,299,083 23.25% | 40,000,000 | |
05/14/2026, 08:47:47 | 37 | 8,872,722 22.19% | 40,000,000 |
