Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/31/2026, 08:46:21 | 37 | 5,796,058 14.5% | 40,000,000 | |
05/31/2026, 08:46:19 | 35 | 5,284,764 13.22% | 40,000,000 | |
05/31/2026, 08:46:17 | 36 | 6,406,599 16.02% | 40,000,000 | |
05/31/2026, 08:46:15 | 34 | 5,763,133 14.41% | 40,000,000 | |
05/31/2026, 08:46:13 | 37 | 5,960,523 14.91% | 40,000,000 | |
05/31/2026, 08:46:11 | 34 | 6,710,449 16.78% | 40,000,000 | |
05/31/2026, 08:46:09 | 34 | 5,913,495 14.79% | 40,000,000 | |
05/31/2026, 08:46:07 | 36 | 5,196,817 13% | 40,000,000 | |
05/31/2026, 08:46:05 | 39 | 7,784,800 19.47% | 40,000,000 | |
05/31/2026, 08:46:03 | 31 | 4,808,781 12.03% | 40,000,000 | |
05/31/2026, 08:46:01 | 34 | 5,223,864 13.06% | 40,000,000 | |
05/31/2026, 08:45:59 | 34 | 5,327,945 13.32% | 40,000,000 | |
05/31/2026, 08:45:57 | 37 | 7,701,272 19.26% | 40,000,000 | |
05/31/2026, 08:45:55 | 40 | 9,653,274 24.14% | 40,000,000 | |
05/31/2026, 08:45:53 | 41 | 8,140,459 20.36% | 40,000,000 | |
05/31/2026, 08:45:51 | 36 | 6,957,949 17.4% | 40,000,000 | |
05/31/2026, 08:45:49 | 34 | 5,140,053 12.86% | 40,000,000 | |
05/31/2026, 08:45:47 | 33 | 5,584,249 13.97% | 40,000,000 | |
05/31/2026, 08:45:45 | 39 | 8,691,567 21.73% | 40,000,000 | |
05/31/2026, 08:45:43 | 36 | 5,868,210 14.68% | 40,000,000 |
