Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06/01/2026, 04:29:03 | 18 | 5,290,360 13.23% | 40,000,000 | |
06/01/2026, 04:29:01 | 18 | 5,394,648 13.49% | 40,000,000 | |
06/01/2026, 04:28:59 | 28 | 12,491,271 31.23% | 40,000,000 | |
06/01/2026, 04:28:57 | 19 | 4,966,633 12.42% | 40,000,000 | |
06/01/2026, 04:28:55 | 19 | 4,794,690 11.99% | 40,000,000 | |
06/01/2026, 04:28:53 | 19 | 5,357,788 13.4% | 40,000,000 | |
06/01/2026, 04:28:51 | 16 | 3,945,511 9.87% | 40,000,000 | |
06/01/2026, 04:28:49 | 18 | 6,456,242 16.15% | 40,000,000 | |
06/01/2026, 04:28:47 | 19 | 4,743,248 11.86% | 40,000,000 | |
06/01/2026, 04:28:45 | 17 | 5,420,130 13.56% | 40,000,000 | |
06/01/2026, 04:28:43 | 19 | 5,695,869 14.24% | 40,000,000 | |
06/01/2026, 04:28:41 | 19 | 4,869,568 12.18% | 40,000,000 | |
06/01/2026, 04:28:39 | 22 | 7,411,387 18.53% | 40,000,000 | |
06/01/2026, 04:28:37 | 15 | 4,328,053 10.83% | 40,000,000 | |
06/01/2026, 04:28:35 | 19 | 5,166,663 12.92% | 40,000,000 | |
06/01/2026, 04:28:33 | 18 | 5,009,997 12.53% | 40,000,000 | |
06/01/2026, 04:28:31 | 21 | 7,730,006 19.33% | 40,000,000 | |
06/01/2026, 04:28:29 | 21 | 8,242,575 20.61% | 40,000,000 | |
06/01/2026, 04:28:27 | 19 | 8,166,448 20.42% | 40,000,000 | |
06/01/2026, 04:28:25 | 17 | 5,079,148 12.7% | 40,000,000 |
