Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/14/2026, 09:24:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/14/2026, 09:24:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 09:24:39 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000002 | ||
05/14/2026, 09:24:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 09:24:19 | 4 | 3,216,004 6.44% | 50,000,000 | 0.00001237 | ||
05/14/2026, 09:24:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
05/14/2026, 09:23:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 09:23:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/14/2026, 09:23:39 | 4 | 3,204,570 6.41% | 50,000,000 | 0.00000108 | ||
05/14/2026, 09:23:29 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000002 | ||
05/14/2026, 09:23:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 09:23:09 | 4 | 3,207,642 6.42% | 50,000,000 | 0.00000153 | ||
05/14/2026, 09:22:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/14/2026, 09:22:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 09:22:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 09:22:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/14/2026, 09:22:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/14/2026, 09:22:09 | 4 | 1,199,861 2.4% | 50,000,000 | 0.00005447 | ||
05/14/2026, 09:21:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 09:21:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
