Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/14/2026, 14:59:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:58:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:58:49 | 3 | 3,916,035 7.84% | 50,000,000 | 0.00000002 | ||
05/14/2026, 14:58:39 | 4 | 3,655,444 7.32% | 50,000,000 | 0.00000004 | ||
05/14/2026, 14:58:29 | 6 | 2,831,828 5.67% | 50,000,000 | 0.00000009 | ||
05/14/2026, 14:58:19 | 4 | 3,204,970 6.41% | 50,000,000 | 0.00000593 | ||
05/14/2026, 14:58:09 | 5 | 3,234,420 6.47% | 50,000,000 | 0.00000579 | ||
05/14/2026, 14:57:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000023 | ||
05/14/2026, 14:57:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:57:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/14/2026, 14:57:29 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000023 | ||
05/14/2026, 14:57:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:57:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/14/2026, 14:56:59 | 5 | 1,240,849 2.49% | 50,000,000 | 0.0000004 | ||
05/14/2026, 14:56:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:56:39 | 12 | 959,533 1.92% | 50,000,000 | 0.00000112 | ||
05/14/2026, 14:56:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:56:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000023 | ||
05/14/2026, 14:56:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:55:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000023 |
