Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 17:36:27 | 73 | 7,564,918 18.92% | 52.27 | 0.39549388 | 0.00006889 | ||
05/14/2026, 17:36:26 | 2 | 413,491 1.04% | 16.56 | 0.00684796 | 0.0000038 | ||
05/14/2026, 17:36:25 | 25 | 3,295,473 8.24% | 700.05 | 0.00230702 | 0.00003038 | ||
05/14/2026, 17:36:24 | 31 | 4,417,762 11.05% | 598.87 | 0.00264567 | 0.00004067 | ||
05/14/2026, 17:36:23 | 66 | 6,619,203 16.55% | 20.14 | 0.00013335 | 0.00006048 | ||
05/14/2026, 17:36:22 | 27 | 2,340,669 5.86% | 14.7 | 0.0000344 | 0.00002148 | ||
05/14/2026, 17:36:21 | 26 | 3,802,642 9.51% | 10.77 | 0.00004097 | 0.00003492 | ||
05/14/2026, 17:36:20 | 24 | 3,638,375 9.1% | 582.88 | 0.00212076 | 0.00003344 | ||
05/14/2026, 17:36:19 | 20 | 2,507,479 6.27% | 29 | 0.00007272 | 0.00002314 | ||
05/14/2026, 17:36:18 | 27 | 4,046,870 10.12% | 2.66 | 0.01076765 | 0.00003735 | ||
05/14/2026, 17:36:17 | 34 | 7,821,732 19.56% | 16.16 | 0.12647654 | 0.0000714 | ||
05/14/2026, 17:36:16 | 34 | 6,196,765 15.5% | 674.67 | 0.00418081 | 0.0000562 | ||
05/14/2026, 17:36:15 | 49 | 4,639,974 11.6% | 746.5 | 0.00346375 | 0.000042 | ||
05/14/2026, 17:36:14 | 35 | 9,654,584 24.14% | 213.29 | 0.00205928 | 0.00008598 | ||
05/14/2026, 17:36:13 | 22 | 2,899,136 7.25% | 111.86 | 0.00032431 | 0.0000259 | ||
05/14/2026, 17:36:12 | 24 | 3,498,640 8.75% | 1.53 | 0.00536192 | 0.00003129 | ||
05/14/2026, 17:36:11 | 35 | 7,919,445 19.8% | 21.21 | 0.16797592 | 0.00007005 | ||
05/14/2026, 17:36:10 | 23 | 2,499,246 6.25% | 10 | 0.02500209 | 0.0000222 | ||
05/14/2026, 17:36:09 | 37 | 5,752,429 14.39% | 16.32 | 0.09391747 | 0.00005083 | ||
05/14/2026, 17:36:08 | 81 | 4,162,072 10.41% | 2.69 | 0.01121038 | 0.00003676 |
