Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026، 03:44:47 | 29 | 8,184,633 20.47% | 40,000,000 | |
01/06/2026، 03:44:45 | 31 | 8,361,581 20.91% | 40,000,000 | |
01/06/2026، 03:44:43 | 26 | 7,025,498 17.57% | 40,000,000 | |
01/06/2026، 03:44:41 | 41 | 6,953,700 17.39% | 40,000,000 | |
01/06/2026، 03:44:39 | 30 | 5,335,688 13.34% | 40,000,000 | |
01/06/2026، 03:44:37 | 33 | 8,200,577 20.51% | 40,000,000 | |
01/06/2026، 03:44:35 | 28 | 12,980,859 32.46% | 40,000,000 | |
01/06/2026، 03:44:33 | 33 | 5,058,307 12.65% | 40,000,000 | |
01/06/2026، 03:44:31 | 28 | 5,778,587 14.45% | 40,000,000 | |
01/06/2026، 03:44:29 | 27 | 5,418,649 13.55% | 40,000,000 | |
01/06/2026، 03:44:27 | 30 | 7,081,755 17.71% | 40,000,000 | |
01/06/2026، 03:44:25 | 24 | 4,062,406 10.16% | 40,000,000 | |
01/06/2026، 03:44:23 | 26 | 4,517,166 11.3% | 40,000,000 | |
01/06/2026، 03:44:21 | 30 | 5,915,231 14.79% | 40,000,000 | |
01/06/2026، 03:44:19 | 36 | 6,715,033 16.79% | 40,000,000 | |
01/06/2026، 03:44:17 | 27 | 8,769,101 21.93% | 40,000,000 | |
01/06/2026، 03:44:15 | 29 | 5,767,436 14.42% | 40,000,000 | |
01/06/2026، 03:44:13 | 23 | 3,955,535 9.89% | 40,000,000 | |
01/06/2026، 03:44:11 | 29 | 4,636,520 11.6% | 40,000,000 | |
01/06/2026، 03:44:09 | 28 | 5,874,607 14.69% | 40,000,000 |
