Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026، 02:55:27 | 26 | 10,110,007 25.28% | 40,000,000 | |
27/04/2026، 02:55:25 | 24 | 8,194,470 20.49% | 40,000,000 | |
27/04/2026، 02:55:23 | 37 | 14,435,796 36.09% | 40,000,000 | |
27/04/2026، 02:55:21 | 30 | 10,590,119 26.48% | 40,000,000 | |
27/04/2026، 02:55:19 | 31 | 10,264,409 25.67% | 40,000,000 | |
27/04/2026، 02:55:17 | 33 | 11,608,051 29.03% | 40,000,000 | |
27/04/2026، 02:55:15 | 28 | 11,193,215 27.99% | 40,000,000 | |
27/04/2026، 02:55:13 | 29 | 9,735,924 24.34% | 40,000,000 | |
27/04/2026، 02:55:11 | 25 | 9,289,926 23.23% | 40,000,000 | |
27/04/2026، 02:55:09 | 25 | 10,571,678 26.43% | 40,000,000 | |
27/04/2026، 02:55:07 | 26 | 8,413,639 21.04% | 40,000,000 | |
27/04/2026، 02:55:05 | 27 | 10,245,121 25.62% | 40,000,000 | |
27/04/2026، 02:55:03 | 32 | 11,317,415 28.3% | 40,000,000 | |
27/04/2026، 02:55:01 | 26 | 9,093,489 22.74% | 40,000,000 | |
27/04/2026، 02:54:59 | 23 | 9,880,817 24.71% | 40,000,000 | |
27/04/2026، 02:54:57 | 33 | 15,186,517 37.97% | 40,000,000 | |
27/04/2026، 02:54:55 | 22 | 7,586,183 18.97% | 40,000,000 | |
27/04/2026، 02:54:53 | 26 | 9,367,032 23.42% | 40,000,000 | |
27/04/2026، 02:54:51 | 30 | 12,045,432 30.12% | 40,000,000 | |
27/04/2026، 02:54:49 | 23 | 7,097,017 17.75% | 40,000,000 |
