Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026، 21:11:22 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
31/05/2026، 21:11:19 | 1 | 801 | 51,602 0.13% | < 0.000001 | ||
31/05/2026، 21:11:16 | 3 | 1,111 | 112,060 0.29% | < 0.000001 | ||
31/05/2026، 21:11:13 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
31/05/2026، 21:11:10 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
31/05/2026، 21:11:07 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
31/05/2026، 21:11:04 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
31/05/2026، 21:11:01 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
31/05/2026، 21:10:58 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
31/05/2026، 21:10:55 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
31/05/2026، 21:10:52 | 0 | 612 | 0 | < 0.000001 | ||
31/05/2026، 21:10:49 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
31/05/2026، 21:10:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
31/05/2026، 21:10:43 | 4 | 2,153 | 182,089 0.46% | < 0.000001 | ||
31/05/2026، 21:10:40 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
31/05/2026، 21:10:37 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
31/05/2026، 21:10:34 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
31/05/2026، 21:10:31 | 0 | 612 | 0 | < 0.000001 | ||
31/05/2026، 21:10:28 | 0 | 612 | 0 | < 0.000001 | ||
31/05/2026، 21:10:25 | 1 | 737 | 21,000 0.06% | < 0.000001 |
