Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026، 08:51:57 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 08:51:54 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 08:51:51 | 2 | 989 | 112,780 0.29% | 7 | ||
18/03/2026، 08:51:48 | 0 | 612 | 0 | 7 | ||
18/03/2026، 08:51:45 | 2 | 989 | 69,328 0.18% | 7 | ||
18/03/2026، 08:51:42 | 1 | 801 | 56,426 0.15% | 7 | ||
18/03/2026، 08:51:39 | 3 | 1,111 | 150,904 0.38% | 7 | ||
18/03/2026، 08:51:36 | 3 | 1,175 | 147,462 0.37% | 7 | ||
18/03/2026، 08:51:33 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 08:51:30 | 1 | 801 | 56,426 0.15% | 7 | ||
18/03/2026، 08:51:27 | 2 | 924 | 55,670 0.14% | 7 | ||
18/03/2026، 08:51:24 | 2 | 989 | 112,804 0.29% | 7 | ||
18/03/2026، 08:51:21 | 0 | 612 | 0 | 7 | ||
18/03/2026، 08:51:18 | 3 | 1,047 | 76,670 0.2% | 7 | ||
18/03/2026، 08:51:15 | 2 | 924 | 55,658 0.14% | 7 | ||
18/03/2026، 08:51:12 | 1 | 801 | 34,658 0.09% | 7 | ||
18/03/2026، 08:51:09 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 08:51:06 | 2 | 989 | 91,096 0.23% | 7 | ||
18/03/2026، 08:51:03 | 2 | 989 | 91,096 0.23% | 7 | ||
18/03/2026، 08:51:00 | 1 | 801 | 56,426 0.15% | 7 |
