Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
X403MINT | 29.10.2025, 02:47:47 | 0OKB | 0,00001053 | |||||
transfer | 29.10.2025, 02:47:47 | 0OKB | 0,00001446 | |||||
transfer | 29.10.2025, 02:47:47 | 0OKB | 0,00001131 | |||||
0x098999be | 29.10.2025, 02:47:47 | 0OKB | 0OKB | |||||
X403MINT | 29.10.2025, 02:47:46 | 0OKB | 0,00001053 | |||||
0x098999be | 29.10.2025, 02:47:46 | 0OKB | 0OKB | |||||
0x098999be | 29.10.2025, 02:47:45 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29.10.2025, 02:47:44 | 0OKB | 0,00001184 | |||||
X403MINT | 29.10.2025, 02:47:44 | 0OKB | 0,00001053 | |||||
0x098999be | 29.10.2025, 02:47:44 | 0OKB | 0OKB | |||||
0x098999be | 29.10.2025, 02:47:43 | 0OKB | 0OKB | |||||
X403MINT | 29.10.2025, 02:47:42 | 0OKB | 0,00001053 | |||||
0x098999be | 29.10.2025, 02:47:42 | 0OKB | 0OKB | |||||
approve | 29.10.2025, 02:47:41 | 0OKB | 0,00000261 | |||||
0x098999be | 29.10.2025, 02:47:41 | 0OKB | 0OKB | |||||
0xb80c2f09 | 29.10.2025, 02:47:40 | 3 | 0,00006842 | |||||
X403MINT | 29.10.2025, 02:47:40 | 0OKB | 0,00001053 | |||||
0x098999be | 29.10.2025, 02:47:40 | 0OKB | 0OKB | |||||
0x098999be | 29.10.2025, 02:47:39 | 0OKB | 0OKB | |||||
swapAndBridge | 29.10.2025, 02:47:38 | 0,4836 | 0,00003162 |
