Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 11:30:31 | 1 | 89 222 0,45% | 20 000 000 | 0,00000336 | ||
25.04.2026, 11:30:31 | 1 | 38 480 0,2% | 20 000 000 | 0,00000099 | ||
25.04.2026, 11:30:20 | 1 | 31 153 0,16% | 20 000 000 | 0,00000088 | ||
25.04.2026, 11:30:18 | 1 | 245 721 1,23% | 20 000 000 | 0,00000359 | ||
25.04.2026, 11:30:17 | 1 | 302 018 1,52% | 20 000 000 | 0,00000192 | ||
25.04.2026, 11:30:17 | 1 | 371 805 1,86% | 20 000 000 | 0,00000168 | ||
25.04.2026, 11:30:16 | 2 | 675 333 3,38% | 20 000 000 | 0,00000726 | ||
25.04.2026, 11:30:11 | 1 | 208 420 1,05% | 20 000 000 | 0,00000406 | ||
25.04.2026, 11:30:04 | 1 | 41 280 0,21% | 20 000 000 | 0,00000089 | ||
25.04.2026, 11:29:52 | 1 | 21 000 0,11% | 20 000 000 | 0,00000063 | ||
25.04.2026, 11:29:51 | 1 | 150 312 0,76% | 20 000 000 | 0,00000284 | ||
25.04.2026, 11:29:45 | 1 | 38 480 0,2% | 20 000 000 | 0,00000079 | ||
25.04.2026, 11:29:41 | 1 | 147 484 0,74% | 20 000 000 | 0,00000251 | ||
25.04.2026, 11:29:14 | 1 | 41 280 0,21% | 20 000 000 | 0,00000086 | ||
25.04.2026, 11:29:01 | 1 | 199 037 1% | 20 000 000 | 0,00000086 | ||
25.04.2026, 11:28:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000082 | ||
25.04.2026, 11:28:31 | 1 | 41 280 0,21% | 20 000 000 | 0,0000009 | ||
25.04.2026, 11:28:23 | 1 | 41 280 0,21% | 20 000 000 | 0,00000084 | ||
25.04.2026, 11:28:14 | 1 | 21 000 0,11% | 20 000 000 | 0,00000059 | ||
25.04.2026, 11:28:11 | 1 | 271 871 1,36% | 20 000 000 | 0,00000182 |
