Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 17:07:49 | 1 | 36 800 0,19% | 20 000 000 | 0,00000081 | ||
25.04.2026, 17:07:47 | 1 | 48 000 0,24% | 20 000 000 | 0,00000095 | ||
25.04.2026, 17:07:46 | 1 | 48 000 0,24% | 20 000 000 | 0,00000095 | ||
25.04.2026, 17:07:46 | 1 | 48 000 0,24% | 20 000 000 | 0,00000095 | ||
25.04.2026, 17:07:45 | 1 | 36 800 0,19% | 20 000 000 | 0,00000081 | ||
25.04.2026, 17:07:44 | 1 | 48 000 0,24% | 20 000 000 | 0,00000095 | ||
25.04.2026, 17:07:43 | 1 | 48 000 0,24% | 20 000 000 | 0,00000095 | ||
25.04.2026, 17:07:43 | 1 | 21 000 0,11% | 20 000 000 | 0,0000215 | ||
25.04.2026, 17:07:42 | 1 | 48 000 0,24% | 20 000 000 | 0,00000095 | ||
25.04.2026, 17:07:42 | 1 | 36 800 0,19% | 20 000 000 | 0,00000084 | ||
25.04.2026, 17:07:41 | 1 | 48 000 0,24% | 20 000 000 | 0,00000095 | ||
25.04.2026, 17:07:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000072 | ||
25.04.2026, 17:07:40 | 1 | 36 800 0,19% | 20 000 000 | 0,00000089 | ||
25.04.2026, 17:07:40 | 1 | 48 000 0,24% | 20 000 000 | 0,00000105 | ||
25.04.2026, 17:07:39 | 1 | 36 800 0,19% | 20 000 000 | 0,00000089 | ||
25.04.2026, 17:07:39 | 1 | 48 000 0,24% | 20 000 000 | 0,00000105 | ||
25.04.2026, 17:07:38 | 1 | 36 800 0,19% | 20 000 000 | 0,00000092 | ||
25.04.2026, 17:07:38 | 1 | 48 000 0,24% | 20 000 000 | 0,00000105 | ||
25.04.2026, 17:07:37 | 1 | 36 800 0,19% | 20 000 000 | 0,00000089 | ||
25.04.2026, 17:07:37 | 2 | 84 800 0,43% | 20 000 000 | 0,00000198 |
