Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 20:02:44 | 1 | 800 | 34 670 0,09% | < 0,000001 | ||
08.06.2026, 20:02:41 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:02:38 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:02:35 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 20:02:32 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
08.06.2026, 20:02:29 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:02:26 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:02:23 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
08.06.2026, 20:02:20 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
08.06.2026, 20:02:17 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 20:02:14 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:02:11 | 1 | 801 | 51 614 0,13% | < 0,000001 | ||
08.06.2026, 20:02:08 | 1 | 1 479 | 101 989 0,26% | < 0,000001 | ||
08.06.2026, 20:02:05 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:02:02 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
08.06.2026, 20:01:59 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 20:01:56 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
08.06.2026, 20:01:53 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:01:50 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:01:47 | 1 | 1 787 | 119 029 0,3% | < 0,000001 |
