Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 03:01:24 | 2 | 282 804 0,71% | 0,028439 | 0,00000804 | 0,00000778 | ||
23.05.2026, 03:01:23 | 76 | 3 811 651 9,53% | 33,917367 | 0,12928116 | 0,000105 | ||
23.05.2026, 03:01:22 | 55 | 2 223 843 5,56% | 0,144274 | 0,00032084 | 0,00006157 | ||
23.05.2026, 03:01:21 | 65 | 2 852 684 7,14% | 0,121494 | 0,00034658 | 0,00007923 | ||
23.05.2026, 03:01:20 | 40 | 1 870 805 4,68% | 0,250136 | 0,00046795 | 0,00005227 | ||
23.05.2026, 03:01:19 | 60 | 3 601 814 9,01% | 0,757282 | 0,00272759 | 0,00010075 | ||
23.05.2026, 03:01:18 | 65 | 2 705 341 6,77% | 1,659236 | 0,00448879 | 0,00007595 | ||
23.05.2026, 03:01:17 | 82 | 4 395 342 10,99% | 17,035361 | 0,07487623 | 0,00012325 | ||
23.05.2026, 03:01:16 | 46 | 2 003 412 5,01% | 1,326228 | 0,00265698 | 0,00005649 | ||
23.05.2026, 03:01:15 | 54 | 1 760 797 4,41% | 0,032303 | 0,00005687 | 0,00004997 | ||
23.05.2026, 03:01:14 | 63 | 3 018 758 7,55% | 0,141925 | 0,00042844 | 0,0000859 | ||
23.05.2026, 03:01:13 | 63 | 4 849 026 12,13% | 2,63334 | 0,01276913 | 0,00013764 | ||
23.05.2026, 03:01:12 | 70 | 4 303 543 10,76% | 15,430094 | 0,06640407 | 0,00012204 | ||
23.05.2026, 03:01:11 | 19 | 1 005 573 2,52% | 0,062919 | 0,00006327 | 0,00002876 | ||
23.05.2026, 03:01:10 | 20 | 1 621 045 4,06% | 0,034699 | 0,00005624 | 0,00004668 | ||
23.05.2026, 03:01:09 | 16 | 1 643 422 4,11% | 0,029301 | 0,00004815 | 0,00004764 | ||
23.05.2026, 03:01:08 | 22 | 1 255 220 3,14% | 0,161481 | 0,00020269 | 0,00003667 | ||
23.05.2026, 03:01:07 | 22 | 2 254 171 5,64% | 0,546567 | 0,00123205 | 0,00006618 | ||
23.05.2026, 03:01:06 | 38 | 2 107 914 5,27% | 7,504144 | 0,01581809 | 0,00006222 | ||
23.05.2026, 03:01:05 | 30 | 2 252 245 5,64% | 49,370445 | 0,11119433 | 0,00006681 |
