İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
execute | 22.04.2026 09:06:29 | 0ETH | 0,00000137 | |||||
execute | 22.04.2026 09:06:29 | 0ETH | 0,00000137 | |||||
execute | 22.04.2026 09:06:29 | 0ETH | 0,00000136 | |||||
execute | 22.04.2026 09:06:29 | 0ETH | 0,00000137 | |||||
execute | 22.04.2026 09:06:29 | 0ETH | 0,00000137 | |||||
removeLiquidity | 22.04.2026 09:06:29 | 0ETH | 0,00000252 | |||||
swapExactTokensForTokens | 22.04.2026 09:06:29 | 0ETH | 0,00000121 | |||||
updatePrices | 22.04.2026 09:06:29 | 0ETH | 0,00000024 | |||||
0x57335dda | 22.04.2026 09:06:29 | 0ETH | 0,0000102 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 22.04.2026 09:06:29 | 0ETH | 0,00000226 | |||||
BrrrrrrrrrrrrrZ2826820544 | 22.04.2026 09:06:29 | 0ETH | 0,00000094 | |||||
0x320002ae | 22.04.2026 09:06:29 | 0ETH | 0,00000016 | |||||
0x61fe21c0 | 22.04.2026 09:06:29 | 0ETH | 0,00000134 | |||||
0xcd6e13f7 | 22.04.2026 09:06:29 | 0,26093226 | 0,000003 | |||||
updatePrices | 22.04.2026 09:06:29 | 0ETH | 0,00000026 | |||||
multicall | 22.04.2026 09:06:29 | 0ETH | 0,00000197 | |||||
wipeBlockchain_EkJWPe | 22.04.2026 09:06:29 | 0ETH | 0,0000002 | |||||
0x5919af98 | 22.04.2026 09:06:29 | 0ETH | 0,0000002 | |||||
0xe21fd0e9 | 22.04.2026 09:06:29 | 0ETH | 0,00000274 | |||||
0x310002ae | 22.04.2026 09:06:29 | 0ETH | 0,00000016 |
