Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-06-07 13:25:49 | 44 | 10 201 623 25,51 % | 40 000 000 | |
2026-06-07 13:25:47 | 51 | 14 136 465 35,35 % | 40 000 000 | |
2026-06-07 13:25:45 | 51 | 12 597 164 31,5 % | 40 000 000 | |
2026-06-07 13:25:43 | 58 | 14 657 165 36,65 % | 40 000 000 | |
2026-06-07 13:25:41 | 44 | 10 004 290 25,02 % | 40 000 000 | |
2026-06-07 13:25:39 | 39 | 10 625 137 26,57 % | 40 000 000 | |
2026-06-07 13:25:37 | 45 | 15 607 044 39,02 % | 40 000 000 | |
2026-06-07 13:25:35 | 61 | 15 591 361 38,98 % | 40 000 000 | |
2026-06-07 13:25:33 | 51 | 14 710 701 36,78 % | 40 000 000 | |
2026-06-07 13:25:31 | 40 | 11 229 650 28,08 % | 40 000 000 | |
2026-06-07 13:25:29 | 52 | 14 945 016 37,37 % | 40 000 000 | |
2026-06-07 13:25:27 | 57 | 18 640 476 46,61 % | 40 000 000 | |
2026-06-07 13:25:25 | 74 | 23 654 140 59,14 % | 40 000 000 | |
2026-06-07 13:25:23 | 77 | 20 301 238 50,76 % | 40 000 000 | |
2026-06-07 13:25:21 | 45 | 14 812 056 37,04 % | 40 000 000 | |
2026-06-07 13:25:19 | 49 | 14 432 021 36,09 % | 40 000 000 | |
2026-06-07 13:25:17 | 46 | 12 436 936 31,1 % | 40 000 000 | |
2026-06-07 13:25:15 | 73 | 18 494 627 46,24 % | 40 000 000 | |
2026-06-07 13:25:13 | 61 | 14 658 649 36,65 % | 40 000 000 | |
2026-06-07 13:25:11 | 38 | 7 718 102 19,3 % | 40 000 000 |
