Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-14 14:10:39 | 4 | 3 220 604 6,45 % | 50 000 000 | 0,00000979 | ||
2026-05-14 14:10:29 | 6 | 1 328 194 2,66 % | 50 000 000 | 0,00000055 | ||
2026-05-14 14:10:19 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
2026-05-14 14:10:09 | 4 | 3 684 633 7,37 % | 50 000 000 | 0,00000016 | ||
2026-05-14 14:09:59 | 4 | 2 383 500 4,77 % | 50 000 000 | 0,00000002 | ||
2026-05-14 14:09:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-14 14:09:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-14 14:09:29 | 6 | 3 680 175 7,37 % | 50 000 000 | 0,0000001 | ||
2026-05-14 14:09:19 | 7 | 6 018 277 12,04 % | 50 000 000 | 0,00000042 | ||
2026-05-14 14:09:09 | 4 | 5 189 979 10,38 % | 50 000 000 | 0,00001104 | ||
2026-05-14 14:08:59 | 6 | 5 963 321 11,93 % | 50 000 000 | 0,00000209 | ||
2026-05-14 14:08:49 | 9 | 7 984 523 15,97 % | 50 000 000 | 0,00000525 | ||
2026-05-14 14:08:39 | 9 | 7 825 658 15,66 % | 50 000 000 | 0,00001409 | ||
2026-05-14 14:08:29 | 7 | 4 849 069 9,7 % | 50 000 000 | 0,00001098 | ||
2026-05-14 14:08:19 | 11 | 7 398 770 14,8 % | 50 000 000 | 0,00000878 | ||
2026-05-14 14:08:09 | 9 | 6 552 701 13,11 % | 50 000 000 | 0,00000016 | ||
2026-05-14 14:07:59 | 8 | 5 550 850 11,11 % | 50 000 000 | 0,00001875 | ||
2026-05-14 14:07:49 | 6 | 5 481 537 10,97 % | 50 000 000 | 0,00000021 | ||
2026-05-14 14:07:39 | 9 | 6 264 246 12,53 % | 50 000 000 | 0,00001711 | ||
2026-05-14 14:07:29 | 7 | 11 660 784 23,33 % | 50 000 000 | 0,00001331 |
