Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-07 18:48:27 | 2 | 1 335 | 2 509 412 0,01 % | 281 474 976 710 655 | 1,026395 | 0,001802 | ||
2026-06-07 18:48:25 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
2026-06-07 18:48:23 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,026594 | 0,001607 | ||
2026-06-07 18:48:18 | 2 | 4 941 | 2 720 127 0,01 % | 281 474 976 710 655 | 1,062963 | 0,002023 | ||
2026-06-07 18:48:13 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025358 | 0,00446 | ||
2026-06-07 18:48:12 | 2 | 3 899 | 6 253 775 0,01 % | 281 474 976 710 655 | 1,02661 | 0,004494 | ||
2026-06-07 18:48:11 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,026437 | 0,001607 | ||
2026-06-07 18:48:06 | 2 | 3 925 | 6 261 715 0,01 % | 281 474 976 710 655 | 1,027355 | 0,004503 | ||
2026-06-07 18:48:02 | 2 | 1 143 | 2 277 387 0,01 % | 281 474 976 710 655 | 1,026679 | 0,001636 | ||
2026-06-07 18:47:59 | 1 | 731 | 2 237 094 0,01 % | 281 474 976 710 655 | 1,026799 | 0,001607 | ||
2026-06-07 18:47:55 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,026747 | 0,001607 | ||
2026-06-07 18:47:52 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,027232 | 0,001608 | ||
2026-06-07 18:47:51 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
2026-06-07 18:47:48 | 2 | 1 143 | 2 277 387 0,01 % | 281 474 976 710 655 | 1,027088 | 0,001637 | ||
2026-06-07 18:47:46 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
2026-06-07 18:47:44 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,027142 | 0,001608 | ||
2026-06-07 18:47:41 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,027287 | 0,001608 | ||
2026-06-07 18:47:37 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,027335 | 0,001608 | ||
2026-06-07 18:47:35 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025358 | 0,00446 | ||
2026-06-07 18:47:34 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,027322 | 0,001608 |
