Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 01:22:40 | 1 | 161.058 0,81 % | 20.000.000 | 0,00000693 | ||
25.04.2026, 01:22:33 | 1 | 59.830 0,3 % | 20.000.000 | 0,00000437 | ||
25.04.2026, 01:22:33 | 1 | 142.713 0,72 % | 20.000.000 | 0,00000976 | ||
25.04.2026, 01:22:31 | 1 | 134.988 0,68 % | 20.000.000 | 0,00000758 | ||
25.04.2026, 01:22:30 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000507 | ||
25.04.2026, 01:22:18 | 1 | 245.721 1,23 % | 20.000.000 | 0,00001815 | ||
25.04.2026, 01:22:16 | 1 | 222.284 1,12 % | 20.000.000 | 0,00001046 | ||
25.04.2026, 01:22:15 | 5 | 189.873 0,95 % | 20.000.000 | 0,00002393 | ||
25.04.2026, 01:21:55 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000479 | ||
25.04.2026, 01:21:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000344 | ||
25.04.2026, 01:20:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000562 | ||
25.04.2026, 01:20:35 | 1 | 176.706 0,89 % | 20.000.000 | 0,00000795 | ||
25.04.2026, 01:20:33 | 1 | 260.778 1,31 % | 20.000.000 | 0,0000116 | ||
25.04.2026, 01:20:32 | 1 | 102.379 0,52 % | 20.000.000 | 0,00002268 | ||
25.04.2026, 01:20:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,00001709 | ||
25.04.2026, 01:20:12 | 1 | 421.318 2,11 % | 20.000.000 | 0,00001409 | ||
25.04.2026, 01:19:58 | 1 | 68.477 0,35 % | 20.000.000 | 0,00002283 | ||
25.04.2026, 01:19:55 | 1 | 51.477 0,26 % | 20.000.000 | 0,00000545 | ||
25.04.2026, 01:19:36 | 1 | 245.709 1,23 % | 20.000.000 | 0,00002009 | ||
25.04.2026, 01:19:31 | 1 | 150.900 0,76 % | 20.000.000 | 0,00001684 |
