Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 08:12:04 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000154 | ||
25.04.2026, 08:12:04 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000156 | ||
25.04.2026, 08:11:18 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000156 | ||
25.04.2026, 08:11:12 | 1 | 296.730 1,49 % | 20.000.000 | 0,00000296 | ||
25.04.2026, 08:10:51 | 1 | 384.290 1,93 % | 20.000.000 | 0,00000158 | ||
25.04.2026, 08:10:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000148 | ||
25.04.2026, 08:10:32 | 1 | 105.215 0,53 % | 20.000.000 | 0,00000598 | ||
25.04.2026, 08:10:01 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000448 | ||
25.04.2026, 08:09:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000157 | ||
25.04.2026, 08:09:39 | 1 | 22.280 0,12 % | 20.000.000 | 0,00000143 | ||
25.04.2026, 08:09:01 | 1 | 119.240 0,6 % | 20.000.000 | 0,00000664 | ||
25.04.2026, 08:08:35 | 1 | 39.512 0,2 % | 20.000.000 | 0,00000152 | ||
25.04.2026, 08:08:07 | 1 | 61.400 0,31 % | 20.000.000 | 0,0000015 | ||
25.04.2026, 08:07:51 | 1 | 384.302 1,93 % | 20.000.000 | 0,00000154 | ||
25.04.2026, 08:07:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000014 | ||
25.04.2026, 08:07:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000096 | ||
25.04.2026, 08:07:15 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000154 | ||
25.04.2026, 08:07:15 | 2 | 75.966 0,38 % | 20.000.000 | 0,00000295 | ||
25.04.2026, 08:07:14 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000149 | ||
25.04.2026, 08:07:11 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000146 |
