Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 17:49:28 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000556 | ||
30.05.2026, 17:48:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
30.05.2026, 17:48:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000127 | ||
30.05.2026, 17:48:14 | 1 | 201.785 1,01 % | 20.000.000 | 0,00000283 | ||
30.05.2026, 17:48:10 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000143 | ||
30.05.2026, 17:48:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000089 | ||
30.05.2026, 17:47:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000136 | ||
30.05.2026, 17:47:43 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000126 | ||
30.05.2026, 17:47:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002203 | ||
30.05.2026, 17:47:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000127 | ||
30.05.2026, 17:47:21 | 3 | 117.270 0,59 % | 20.000.000 | 0,00000364 | ||
30.05.2026, 17:47:20 | 4 | 151.932 0,76 % | 20.000.000 | 0,00000449 | ||
30.05.2026, 17:47:20 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000114 | ||
30.05.2026, 17:47:01 | 1 | 38.013 0,2 % | 20.000.000 | 0,00000113 | ||
30.05.2026, 17:46:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000105 | ||
30.05.2026, 17:46:52 | 1 | 321.056 1,61 % | 20.000.000 | 0,00000387 | ||
30.05.2026, 17:46:41 | 1 | 51.293 0,26 % | 20.000.000 | 0,00000104 | ||
30.05.2026, 17:46:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
30.05.2026, 17:46:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
30.05.2026, 17:46:01 | 1 | 277.727 1,39 % | 20.000.000 | 0,00000241 |
