Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 16:03:55 | 1 | 287.465 1,44 % | 20.000.000 | 0,00000364 | ||
30.05.2026, 16:03:49 | 1 | 51.429 0,26 % | 20.000.000 | 0,00000106 | ||
30.05.2026, 16:03:48 | 1 | 150.408 0,76 % | 20.000.000 | 0,00000345 | ||
30.05.2026, 16:03:46 | 1 | 249.193 1,25 % | 20.000.000 | 0,00000395 | ||
30.05.2026, 16:03:40 | 1 | 46.976 0,24 % | 20.000.000 | 0,0000011 | ||
30.05.2026, 16:03:39 | 2 | 846.625 4,24 % | 20.000.000 | 0,00000451 | ||
30.05.2026, 16:03:37 | 1 | 471.778 2,36 % | 20.000.000 | 0,00000445 | ||
30.05.2026, 16:03:36 | 1 | 48.914 0,25 % | 20.000.000 | 0,00000105 | ||
30.05.2026, 16:03:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002183 | ||
30.05.2026, 16:03:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000077 | ||
30.05.2026, 16:03:05 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000113 | ||
30.05.2026, 16:03:01 | 1 | 168.775 0,85 % | 20.000.000 | 0,00000157 | ||
30.05.2026, 16:02:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000118 | ||
30.05.2026, 16:02:45 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000125 | ||
30.05.2026, 16:02:33 | 1 | 124.445 0,63 % | 20.000.000 | 0,00000173 | ||
30.05.2026, 16:02:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002195 | ||
30.05.2026, 16:02:19 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000132 | ||
30.05.2026, 16:02:18 | 6 | 227.850 1,14 % | 20.000.000 | 0,0000076 | ||
30.05.2026, 16:02:01 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000126 | ||
30.05.2026, 16:02:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000126 |
