Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 22:57:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000088 | ||
30.05.2026, 22:57:11 | 1 | 109.652 0,55 % | 20.000.000 | 0,00000217 | ||
30.05.2026, 22:57:10 | 5 | 220.126 1,11 % | 20.000.000 | 0,00000704 | ||
30.05.2026, 22:56:51 | 1 | 43.116 0,22 % | 20.000.000 | 0,00000119 | ||
30.05.2026, 22:56:40 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000115 | ||
30.05.2026, 22:56:28 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000082 | ||
30.05.2026, 22:56:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000082 | ||
30.05.2026, 22:56:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000082 | ||
30.05.2026, 22:56:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000082 | ||
30.05.2026, 22:56:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
30.05.2026, 22:56:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000082 | ||
30.05.2026, 22:55:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000131 | ||
30.05.2026, 22:55:58 | 1 | 136.020 0,69 % | 20.000.000 | 0,00000171 | ||
30.05.2026, 22:55:54 | 1 | 59.854 0,3 % | 20.000.000 | 0,00000123 | ||
30.05.2026, 22:55:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002199 | ||
30.05.2026, 22:55:45 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000531 | ||
30.05.2026, 22:55:43 | 1 | 79.428 0,4 % | 20.000.000 | 0,00000203 | ||
30.05.2026, 22:55:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000093 | ||
30.05.2026, 22:55:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
30.05.2026, 22:55:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 |
