Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 07:16:59 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000112 | ||
26.04.2026, 07:16:18 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000114 | ||
26.04.2026, 07:15:37 | 1 | 21.090 0,11 % | 20.000.000 | 0,00000086 | ||
26.04.2026, 07:15:36 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000104 | ||
26.04.2026, 07:15:33 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000104 | ||
26.04.2026, 07:15:32 | 1 | 89.210 0,45 % | 20.000.000 | 0,0000036 | ||
26.04.2026, 07:15:01 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000477 | ||
26.04.2026, 07:14:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000125 | ||
26.04.2026, 07:14:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000134 | ||
26.04.2026, 07:14:37 | 1 | 35.421 0,18 % | 20.000.000 | 0,00000128 | ||
26.04.2026, 07:13:51 | 1 | 136.492 0,69 % | 20.000.000 | 0,00014264 | ||
26.04.2026, 07:12:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000145 | ||
26.04.2026, 07:12:57 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000167 | ||
26.04.2026, 07:12:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000103 | ||
26.04.2026, 07:12:21 | 7 | 265.899 1,33 % | 20.000.000 | 0,00000975 | ||
26.04.2026, 07:11:21 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000138 | ||
26.04.2026, 07:10:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000133 | ||
26.04.2026, 07:10:32 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000542 | ||
26.04.2026, 07:10:21 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000408 | ||
26.04.2026, 07:10:07 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000144 |
