Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.04.2026, 21:24:52 | 297 | 119.993.273 100 % | 120.000.000 | 254,21 | 18,482112 | 12,02203569 | ||
23.04.2026, 21:24:50 | 252 | 64.382.669 53,66 % | 120.000.000 | 257,95 | 10,134047 | 6,47407541 | ||
23.04.2026, 21:24:48 | 265 | 63.192.707 52,67 % | 120.000.000 | 257,48 | 9,966423 | 6,30470983 | ||
23.04.2026, 21:24:46 | 242 | 47.790.704 39,83 % | 120.000.000 | 273,36 | 8,263984 | 4,80039082 | ||
23.04.2026, 21:24:44 | 244 | 66.028.556 55,03 % | 120.000.000 | 269,31 | 11,208821 | 6,57355006 | ||
23.04.2026, 21:24:42 | 227 | 51.715.471 43,1 % | 120.000.000 | 278,24 | 9,209747 | 5,17969984 | ||
23.04.2026, 21:24:40 | 225 | 60.132.652 50,12 % | 120.000.000 | 262,08 | 9,777488 | 5,98238901 | ||
23.04.2026, 21:24:38 | 220 | 49.510.259 41,26 % | 120.000.000 | 276,47 | 8,731043 | 4,95740823 | ||
23.04.2026, 21:24:36 | 226 | 55.142.924 45,96 % | 120.000.000 | 268,99 | 9,338364 | 5,49453541 | ||
23.04.2026, 21:24:34 | 252 | 42.932.113 35,78 % | 120.000.000 | 273,58 | 7,469115 | 4,27634638 | ||
23.04.2026, 21:24:32 | 257 | 52.115.172 43,43 % | 120.000.000 | 287,6 | 9,766463 | 5,22201648 | ||
23.04.2026, 21:24:30 | 235 | 54.195.919 45,17 % | 120.000.000 | 258,58 | 8,608454 | 5,4059825 | ||
23.04.2026, 21:24:28 | 228 | 46.575.635 38,82 % | 120.000.000 | 267,56 | 7,783716 | 4,67843603 | ||
23.04.2026, 21:24:26 | 228 | 59.118.745 49,27 % | 120.000.000 | 251,19 | 8,949768 | 5,90078848 | ||
23.04.2026, 21:24:24 | 228 | 50.089.703 41,75 % | 120.000.000 | 259,99 | 7,991761 | 5,03131353 | ||
23.04.2026, 21:24:22 | 298 | 92.320.678 76,94 % | 120.000.000 | 254,5 | 14,237527 | 9,25891832 | ||
23.04.2026, 21:24:20 | 253 | 66.910.255 55,76 % | 120.000.000 | 252,47 | 10,161 | 6,73188562 | ||
23.04.2026, 21:24:18 | 261 | 61.999.985 51,67 % | 120.000.000 | 262,29 | 9,998513 | 6,26349193 | ||
23.04.2026, 21:24:16 | 307 | 71.323.620 59,44 % | 120.000.000 | 263,28 | 11,650571 | 7,12764754 | ||
23.04.2026, 21:24:14 | 253 | 68.541.084 57,12 % | 120.000.000 | 264,37 | 11,250982 | 6,86933092 |
