Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.06.2026, 08:14:43 | 108 | 39.027.261 27,88 % | 140.000.000 | 427,509401 | 6,930741 | 9,75377975 | ||
11.06.2026, 08:14:42 | 121 | 72.525.839 51,81 % | 140.000.000 | 369,940465 | 8,630504 | 18,19973826 | ||
11.06.2026, 08:14:40 | 94 | 31.378.259 22,42 % | 140.000.000 | 441,130369 | 5,88326 | 7,95864281 | ||
11.06.2026, 08:14:39 | 101 | 46.795.806 33,43 % | 140.000.000 | 407,462564 | 7,421974 | 11,64556433 | ||
11.06.2026, 08:14:37 | 119 | 42.223.196 30,16 % | 140.000.000 | 390,67116 | 5,893473 | 10,60191115 | ||
11.06.2026, 08:14:36 | 99 | 34.246.605 24,47 % | 140.000.000 | 461,676052 | 7,12348 | 8,68735705 | ||
11.06.2026, 08:14:34 | 134 | 79.400.692 56,72 % | 140.000.000 | 372,571589 | 9,380913 | 20,20152833 | ||
11.06.2026, 08:14:33 | 142 | 52.860.887 37,76 % | 140.000.000 | 416,648828 | 8,477796 | 13,54663009 | ||
11.06.2026, 08:14:31 | 137 | 58.436.482 41,75 % | 140.000.000 | 417,557531 | 9,830939 | 14,56965392 | ||
11.06.2026, 08:14:30 | 135 | 51.184.142 36,57 % | 140.000.000 | 429,388434 | 9,12044 | 12,85743828 | ||
11.06.2026, 08:14:28 | 113 | 74.955.423 53,54 % | 140.000.000 | 367,48892 | 8,647076 | 18,89821141 | ||
11.06.2026, 08:14:27 | 104 | 35.503.431 25,36 % | 140.000.000 | 406,913783 | 5,591061 | 8,85577344 | ||
11.06.2026, 08:14:25 | 97 | 65.492.481 46,79 % | 140.000.000 | 372,217601 | 7,956272 | 16,42118144 | ||
11.06.2026, 08:14:24 | 107 | 47.035.528 33,6 % | 140.000.000 | 389,260189 | 6,419045 | 11,89001352 | ||
11.06.2026, 08:14:22 | 116 | 41.234.743 29,46 % | 140.000.000 | 418,150292 | 6,723473 | 10,51884681 | ||
11.06.2026, 08:14:21 | 121 | 44.720.521 31,95 % | 140.000.000 | 418,764519 | 7,22157 | 11,50579689 | ||
11.06.2026, 08:14:19 | 113 | 53.440.161 38,18 % | 140.000.000 | 426,828913 | 8,962219 | 13,84758671 | ||
11.06.2026, 08:14:18 | 129 | 76.442.916 54,61 % | 140.000.000 | 379,718269 | 9,150321 | 19,87645076 | ||
11.06.2026, 08:14:16 | 131 | 54.569.935 38,98 % | 140.000.000 | 431,912235 | 9,28138 | 14,28804248 | ||
11.06.2026, 08:14:15 | 168 | 99.618.419 71,16 % | 140.000.000 | 387,677796 | 12,543493 | 26,07635537 |
